Login to rate these games yourself!
View Index Listings: Best
| There are 12457 ratings if (1) { ?>and 830 linked reviews } ?> in the Index. The average rating is 5.00. Ratings above 6.64 are in the 99th percentile, ratings above 5.62 are in the 90th percentile, and ratings below 5 are in the 10th percentile. (A bayesian distribution keeps ratings toward the mean.) |
| 20 | Carson City - Eagle Games, Inc. (2009-01) |
||
| 25 | Cosmic Encounter - Fantasy Flight Games (2004-01) |
||
| 26 | Cyclades - Asmodee Editions LLC (2009-01) |
||
| 32 | Citadels - Fantasy Flight Games (2002-01) |
||
| 34 | China - Uberplay Entertainment (2005-01) |
||
| 35 | Carcassonne - Rio Grande Games (2000-01) |
||
| 36 | Caylus - Rio Grande Games (2005-00) |
||
| 50 | Commands & Colors: Ancients - GMT Games (2006-00) |
||
| 52 | Carcassonne: Hunters & Gatherers - Rio Grande Games (2002-00) |
||
| 62 | Cosmic Encounter: Cosmic Incursion - Fantasy Flight Games (2010-00) |
||
| 73 | Castle Ravenloft - Wizards of the Coast (2010-08) |
||
| 80 | Chicago Express - Rio Grande Games (2008-00) |
||
| 84 | Cash 'n Guns - Asmodee Editions LLC |
||
| 85 | Colosseum - Days of Wonder, Inc. (2007-01) |
||
| 89 | Carcassonne: Traders & Builders - Rio Grande Games (2003-00) |
||
| 91 | Carcassonne: Inns & Cathedrals - Rio Grande Games (2002-00) |
||
| 116 | Colossal Arena - Fantasy Flight Games |
||
| 117 | Claustrophobia - Asmodee Editions LLC (2009-01) |
||
| 120 | Crokinole 26 - Mayday Games |
||
| 122 | Coloretto - Rio Grande Games (2003-01) |
||
| 157 | Chaos in the Old World - Fantasy Flight Games (2009-00) |
||
| 169 | Commands & Colors: Ancients Expansion Pack #2 - GMT Games (2006-00) |
||
| 184 | Conquest of the Fallen Lands - Assa Games (2005-01) |
||
| 186 | Cutthroat Caverns - Smirk&Dagger Games (2007-00) |
||
| 192 | Condottiere - Fantasy Flight Games |
||
| 216 | Clans - Rio Grande Games (2002-01) |
||
| 217 | Charon Inc. - Fred Distribution (2010-01) |
||
| 219 | Cleopatra and the Society of Architects - Fred Distribution (2006-01) |
||
| 220 | Cloud 9 - Out of the Box Publishing (2004-01) |
||
| 244 | Catan: Traders & Barbarians - Mayfair Games (2007-00) |
||
| 246 | Cartagena - Rio Grande Games (2000-01) |
||
| 247 | Conflict of Heroes: Storms of Steel! Kursk 1943 - Mayfair Games |
||
| 264 | Camelot Legends - Z-Man Games, Inc. (2004-00) |
||
| 267 | Carcassonne: King & Scout - Rio Grande Games (2003-00) |
||
| 273 | ![]() | Can't Stop! - Face 2 Face Games |
|
| 277 | Conquest of the Empire - Eagle Games, Inc. (2005-00) |
||
| 296 | Chicago Poker - Phalanx Games (2007-01) |
||
| 300 | Carcassonne: The River - Rio Grande Games (2001-00) |
||
| 305 | Conflict of Heroes Price of Honor - Mayfair Games |
||
| 311 | Campaign Manager 2008 - Z-Man Games, Inc. (2009-00) |
||
| 319 | ![]() | California - Uberplay Entertainment (2006-01) |
|
| 320 | Cineplexity - Out of the Box Publishing (2007-01) |
||
| 321 | Candamir: The First Settlers - Mayfair Games (2004-00) |
||
| 332 | Cadwallon City of Thieves - Fantasy Flight Games (2010-00) |
||
| 342 | Cutthroat Caverns: Deeper and Darker Expansion - Smirk&Dagger Games (2007-00) |
||
| 346 | Code 777 - Stronghold Games (2009-00) |
||
| 347 | Caribbean - Rio Grande Games (2004-01) |
||
| 359 | Call of Cthulhu LCG Core Set - Fantasy Flight Games |
||
| 361 | Catacombs - Sands of Time Games (2010-03) |
||
| 373 | Carcassonne: The Castle - Rio Grande Games (2003-00) |



